Edge
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/WkBqRuslJt1So5JhArL7snYwxKz59CBYLBFS_Edge_2b2b_1246_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 6350-002 | 1246 | 04/06/2026 | 1857 | Apply Now |
| 6410-201 | 1246 | 04/20/2026 | 1732 | Apply Now |
| 6370-008 | 1246 | 01/25/2026 | 1857 | Apply Now |
| 6350-208 | 1246 | 12/06/2025 | 1807 | Apply Now |
| 6390-208 | 1246 | 08/19/2025 | 1807 | Apply Now |
| 6350-207 | 1246 | 03/10/2026 | 1807 | Apply Now |
| 6350-301 | 1246 | 07/08/2025 | 1842 | Apply Now |
| 6370-202 | 1246 | 05/20/2025 | 1807 | Apply Now |
| 6390-202 | 1246 | 09/09/2025 | 1807 | Apply Now |
| 6370-208 | 1246 | 12/06/2025 | 1807 | Apply Now |
| 6370-201 | 1246 | 04/08/2026 | 1732 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9am-6pm Sat: 10am-5pm Sun: 10am-5pm