Edge
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/WkBqRuslJt1So5JhArL7snYwxKz59CBYLBFS_Edge_2b2b_1246_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 6410-301 | 1246 | 12/01/2026 | 1743 | Apply Now |
| 6410-308 | 1246 | 10/04/2026 | 1746 | Apply Now |
| 6390-302 | 1246 | 08/27/2026 | 1821 | Apply Now |
| 6410-302 | 1246 | 08/16/2026 | 1796 | Apply Now |
| 6390-002 | 1246 | 09/05/2026 | 1836 | Apply Now |
| 6410-101 | 1246 | 12/16/2026 | 1770 | Apply Now |
| 6370-201 | 1246 | 04/09/2026 | 1711 | Apply Now |
| 6390-301 | 1246 | 08/15/2026 | 1746 | Apply Now |
| 6370-302 | 1246 | 11/23/2026 | 1810 | Apply Now |
| 6350-108 | 1246 | 10/10/2026 | 1856 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9am-6pm
Sat: 10am-5pm
Sun: 10am-5pm